This listing is off-market
Beds
4Baths
2Published
30 days ago$3,800 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| May 2024 | $3,800 | Debbie Shufro |
| Apr 2024 | $3,800 | Dylan Kelly |
| Apr 2024 | $3,800 | Angel Brito |
| Apr 2024 | $3,800 | Carla Ricci |
| Mar 2024 | $3,800 | Geoffrey Perry |
| Mar 2024 | $3,800 | Carla Ricci |
| Mar 2024 | $3,800 | Benjamin Toll |
| Feb 2024 | $3,800 | Nicholas O'neill |
| Feb 2024 | $3,800 | Akshay Bhadu |
| Feb 2024 | $3,800 | Angel Brito |
| Mar 2023 | $3,800 | Nicholas O'neill |
| Mar 2023 | $3,800 | Dorianny Perez |
| Feb 2023 | $3,800 | Mervin Needham |
| Jan 2023 | $3,800 | Johnny Mejia |
| Apr 2022 | $3,600 | Spot Easy agent |
| Apr 2022 | $3,600 | Spot Easy agent |
| Apr 2022 | $3,600 | Spot Easy agent |
| Apr 2022 | $3,600 | Spot Easy agent |
| Apr 2022 | $3,800 | Spot Easy agent |
| Apr 2022 | $3,600 | Spot Easy agent |
| Mar 2022 | $3,600 | Spot Easy agent |
| Mar 2022 | $3,800 | Jc Gallego |
| Feb 2022 | $3,800 | Ryan Kim |
| Jun 2021 | $3,200 | Spot Easy agent |




