This listing is off-market
Beds
1.5Baths
1Published
30 days ago$2,995 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Aug 2025 | $2,995-17% | Milton Mccarthy |
| Aug 2025 | $3,600 | Jenna Crowley |
| Jul 2025 | $3,595 | James Lynch |
| Jul 2025 | $3,595-9% | Oksana Palenga |
| Feb 2024 | $3,950 | Caio Simao |
| Jan 2024 | $3,950-7% | Geoffrey Perry |
| Feb 2023 | $4,250+12% | Andi Bauer |
| Feb 2023 | $3,800+15% | John Suminsby |
| Apr 2022 | $3,300 | Eric Anderson |
| Mar 2022 | $3,300 | Spot Easy agent |
| Jan 2022 | $3,300 | Brenton Beaufils |
| Jan 2022 | $3,300 | Gil Propp |
Neighborhood FAQ
What neighborhood is 47 Englewood Ave in?
Brighton, Boston (02135).
What's Brighton known for?
Home to Boston College's Chestnut Hill campus edge; predominantly triple-decker apartment housing stock along Brighton Avenue and Commonwealth Avenue.
Browse: Brighton apartments
How do people get around Brighton?
Green Line B branch: Washington Street, Sutherland Road, Chiswick Road, Chestnut Hill Avenue, South Street, Boston College; Green Line C branch: Cleveland Circle