This listing is off-market
Beds
4Baths
2Published
30 days ago$6,200 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2025 | $6,200 | Zachary D'angelo |
| Jan 2025 | $6,200 | Joe Mastrovito |
| Sep 2024 | $6,200+9% | Spot Easy agent |
| May 2023 | $5,700 | Jerome Bibuld |
| May 2023 | $5,700-5% | Windy Lafond |
| Apr 2023 | $6,000 | Mackenzie Shea |
| Jan 2023 | $6,000 | John Suminsby |
| Jan 2023 | $6,000+82% | John Suminsby |
| Feb 2022 | $3,300-37% | Jenna Crowley |
| Nov 2021 | $5,200 | Spot Easy agent |
| Oct 2021 | $5,200 | Ioana Mindrean |
Neighborhood FAQ
What neighborhood is 48 Englewood Ave in?
Brighton, Boston (02135).
What's Brighton known for?
Home to Boston College's Chestnut Hill campus edge; predominantly triple-decker apartment housing stock along Brighton Avenue and Commonwealth Avenue.
Browse: Brighton apartments
How do people get around Brighton?
Green Line B branch: Washington Street, Sutherland Road, Chiswick Road, Chestnut Hill Avenue, South Street, Boston College; Green Line C branch: Cleveland Circle

















