This listing is off-market
Beds
3Baths
1Published
30 days ago$3,450 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2025 | $3,450 | Sophia Bruno |
| Mar 2025 | $3,450+1% | Milton Mccarthy |
| Feb 2025 | $3,400+31% | Christopher Puzacke |
| Aug 2024 | $2,600-10% | Benjamin Fisher |
| Aug 2024 | $2,900-6% | Damian Kuliunas |
| Jul 2024 | $3,100-6% | Martin Bustamante |
| Jul 2024 | $3,300 | Martin Bustamante |
| May 2024 | $3,300 | Windy Lafond |
| May 2024 | $3,300 | Christina Kamara |
Neighborhood FAQ
What neighborhood is 876 Adams St in?
Cedar Grove, Boston (02124).