This listing is off-market
Beds
1Baths
1Published
30 days ago$2,500 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Dec 2025 | $2,500-7% | Farah Vimadalal |
| Oct 2025 | $2,675+1% | Kevin Constantine |
| Nov 2022 | $2,650 | Spot Easy agent |
| Nov 2022 | $2,650 | Dana Murray |
| Nov 2022 | $2,650 | Andi Bauer |
| Nov 2022 | $2,650+1% | Dean Forbes |
| Apr 2022 | $2,625 | Spot Easy agent |
| Apr 2022 | $2,625 | Gil Propp |
| Apr 2022 | $2,625 | Spot Easy agent |
| Apr 2022 | $2,625 | Spot Easy agent |
| Mar 2022 | $2,625 | Nicole Stabnikov |
| Nov 2021 | $2,625+9% | Spot Easy agent |
| Nov 2021 | $2,400 | Dean Forbes |
Neighborhood FAQ
What neighborhood is 9 Sewall Ave in?
Coolidge Corner, Brookline (02446).
What's Coolidge Corner known for?
Brookline's main commercial hub centered at Beacon and Harvard Streets, anchored by the historic Coolidge Corner Theatre; a walkable retail and restaurant strip.
Browse: Coolidge Corner apartments
How do people get around Coolidge Corner?
Green Line C branch: Coolidge Corner, Saint Mary's Street, Washington Square