This listing is off-market
Beds
1Baths
1Published
30 days ago$2,400 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2025 | $2,400 | Kevin Constantine |
| Feb 2025 | $2,400 | Kevin Constantine |
| Feb 2025 | $2,400-8% | Farah Vimadalal |
| Oct 2024 | $2,600 | Kevin Constantine |
| Sep 2024 | $2,600+13% | Kevin Constantine |
| Jun 2023 | $2,300-8% | Andrew Milan |
| Jan 2023 | $2,500+3% | Live Realty Boston Llc |
| Dec 2022 | $2,425-1% | Spot Easy agent |
| Aug 2022 | $2,450+2% | Peter Grossi |
| Aug 2022 | $2,395-2% | Sharada Kunam |
| Aug 2022 | $2,450+2% | Gil Propp |
| Jul 2022 | $2,395+26% | Dean Forbes |
| Sep 2021 | $1,900 | Dean Forbes |
| Sep 2021 | $1,900 | Spot Easy agent |
| Aug 2021 | $1,900 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 9 Sewall Ave in?
Coolidge Corner, Brookline (02446).
What's Coolidge Corner known for?
Brookline's main commercial hub centered at Beacon and Harvard Streets, anchored by the historic Coolidge Corner Theatre; a walkable retail and restaurant strip.
Browse: Coolidge Corner apartments
How do people get around Coolidge Corner?
Green Line C branch: Coolidge Corner, Saint Mary's Street, Washington Square