This listing is off-market
Beds
4Baths
2Published
30 days ago$5,100 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| May 2025 | $5,100 | Spot Easy agent |
| May 2025 | $5,100-6% | Lisa Hardy |
| Mar 2025 | $5,400+6% | Jarred Goode |
| Jul 2024 | $5,100 | Jenna Crowley |
| Apr 2024 | $5,100-6% | Oksana Palenga |
| Apr 2024 | $5,400 | Al Jean-baptiste |
| Apr 2024 | $5,400 | Abubakir Aldarazy |
| Mar 2024 | $5,400 | Jarrid Diaz |
| Mar 2024 | $5,400+10% | Brian Colarusso |
| Feb 2023 | $4,900 | Jarrid Diaz |
| Feb 2023 | $4,900 | George Zygouris |
| Feb 2023 | $4,900+7% | Amerin Mccall |
| Apr 2022 | $4,600 | Jarrid Diaz |
| Apr 2022 | $4,600 | Doug Andrade |
| Apr 2022 | $4,600 | Spot Easy agent |
| Apr 2022 | $4,600 | Daniel Bourassa |
| Mar 2022 | $4,600 | Jeremy Francis |
Neighborhood FAQ
What neighborhood is 38 Gorham St in?
Davis Square, Somerville (02144).
What's Davis Square known for?
Somerville's densest commercial hub, anchored by the Somerville Theatre and a restaurant and retail strip along Elm Street and College Avenue; the Red Line's northern terminus area, a short walk from the Tufts University campus.
Browse: Davis Square apartments
How do people get around Davis Square?
Red Line: Davis