This listing is off-market
Beds
2Baths
1Published
30 days ago$3,700 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2025 | $3,700-1% | Raymond Tun |
| Jul 2024 | $3,750 | Andy Peruzzi |
| Jun 2024 | $3,750 | Spot Easy agent |
| Jun 2024 | $3,750+4% | Spot Easy agent |
| Jun 2024 | $3,600-9% | Garrett Campion |
| Apr 2024 | $3,950 | Joseph Zhou |
| Apr 2024 | $3,950+8% | Akshay Bhadu |
| Jul 2023 | $3,650 | Windy Lafond |
| Jun 2023 | $3,650+11% | Nicholas Rizzolo |
| Jan 2022 | $3,300 | Spot Easy agent |
| Jan 2022 | $3,300 | Spot Easy agent |
| Dec 2021 | $3,300 | Spot Easy agent |
| Nov 2021 | $3,300-3% | M. B. |
| Nov 2021 | $3,400+3% | Spot Easy agent |
| Nov 2021 | $3,300+57% | Emily Shewchuk |
| Sep 2021 | $2,100 | Andy Peruzzi |
| Sep 2021 | $2,100 | Garrett Campion |
Neighborhood FAQ
What neighborhood is 20 Queensberry St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway
What's the median rent for a 2-bedroom in Fenway right now?
Median asking rent is $3,750/mo (typical range $3,400–$4,050), as of June 2026.
How does Fenway rent compare with nearby neighborhoods for a 2-bedroom?
Fenway's median is $3,750/mo, next to Back Bay $4,425/mo, Mission Hill $3,000/mo, Brookline $3,600/mo — same bed size, same month, and only areas with enough active listings to report.
Browse: Back Bay apartments · Mission Hill apartments · Brookline apartments