This listing is off-market
Beds
1Baths
1Published
30 days ago$3,050 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2025 | $3,050+33% | Spot Easy agent |
| Sep 2024 | $2,300-21% | Boston Proper Re |
| Mar 2024 | $2,900+4% | Stratton Stilianos |
| Feb 2024 | $2,800+8% | Alan Kuczinski |
| May 2023 | $2,600-7% | Raymond Tun |
| Mar 2023 | $2,800+37% | Akshay Bhadu |
| Sep 2022 | $2,050-33% | New Wave Re |
| Apr 2022 | $3,050+17% | Spot Easy agent |
| Apr 2022 | $2,600 | Spot Easy agent |
| Mar 2022 | $2,600+22% | Spot Easy agent |
| Jun 2021 | $2,125 | Eric Anderson |
| Jan 2021 | $2,125 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 40 Queensberry St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway








