This listing is off-market
Beds
2 splitBaths
1Published
30 days ago$4,075 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2026 | $4,075+11% | Daniel Aschale |
| Mar 2026 | $3,675-10% | Boston Proper Re |
| Jan 2026 | $4,075+2% | Jenna Crowley |
| Apr 2024 | $4,000 | Daniel Aschale |
| Apr 2024 | $4,000 | Andranik Bagdasarian |
| Apr 2024 | $4,000-11% | Ahlajuwon Spencer |
| Mar 2024 | $4,500 | Grace Maloney |
| Mar 2024 | $4,500 | Grace Maloney |
| Mar 2024 | $4,500 | Jenna Crowley |
| Jan 2024 | $4,500+29% | Amber Zhu |
| Apr 2022 | $3,500 | Brendan Hayes |
| Mar 2022 | $3,500 | Jeremy Francis |
| Mar 2022 | $3,500 | Spot Easy agent |
| Mar 2022 | $3,500 | Alyssa Lum |
| Jan 2022 | $3,500+9% | Patrick Davoodi |
| Jan 2021 | $3,200 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 463 Park Dr in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway