Availability
Sep 1st, 2026Beds
2Baths
1Published
22 days ago$3,650 / month

Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2026 | $3,650-3% | Jenna Crowley |
| Apr 2026 | $3,750+4% | Spot Easy agent |
| Jun 2025 | $3,600 | Spot Easy agent |
| Apr 2025 | $3,600+20% | Spot Easy agent |
| Feb 2025 | $3,000+9% | Kevin Constantine |
| Nov 2024 | $2,750-18% | Raymond Ma |
| Sep 2024 | $3,350 | Diana Yildiz |
| Aug 2024 | $3,350 | Grace Maloney |
| Aug 2024 | $3,350 | Junye Li |
| Jul 2024 | $3,350-4% | Andy Peruzzi |
| May 2024 | $3,500 | Garrett Campion |
| Apr 2024 | $3,500 | Spot Easy agent |
| Mar 2024 | $3,500-3% | Stephen Tysz |
| Aug 2023 | $3,600 | Kevin Johnson |
| Apr 2023 | $3,600+20% | Justin Huang |
| Apr 2022 | $3,000 | Spot Easy agent |
| Apr 2022 | $3,000+11% | Spot Easy agent |
| Jan 2021 | $2,700 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 77 Park Dr in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway
What's the median rent for a 2-bedroom in Fenway right now?
Median asking rent is $3,750/mo (typical range $3,400–$4,050, based on 367 active listings), as of June 2026.
How does Fenway rent compare with nearby neighborhoods for a 2-bedroom?
Fenway's median is $3,750/mo, next to Back Bay $4,425/mo, Mission Hill $3,000/mo, Brookline $3,600/mo — same bed size, same month, areas with 20+ active listings only.
Browse: Back Bay apartments · Mission Hill apartments · Brookline apartments