This listing is off-market
Beds
1Baths
1Published
30 days ago$3,500 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2026 | $3,500 | Hagop Majarian |
| Feb 2025 | $3,500 | Andy Ruskowski |
| Jan 2025 | $3,500 | Realty20 Marketing |
| Jan 2025 | $3,500 | Enise Davoodian |
| Jan 2025 | $3,500+13% | Robert Kulunis |
| Apr 2024 | $3,100-14% | Rachel Natal |
| Feb 2024 | $3,600 | Jenna Crowley |
| Feb 2024 | $3,600 | Tayler Murray |
| Jan 2024 | $3,600 | Matthew Kiessling |
| Jan 2024 | $3,600-45% | Joshua Stone |
| Feb 2023 | $6,500+91% | Alfred Ayzichek |
| Jan 2023 | $3,400 | Kay Saint-victor |
| Jan 2023 | $3,400 | Live Realty Boston Llc |
| Jan 2023 | $3,400 | Miranda Melanson |
| Jan 2023 | $3,400+19% | Roberto Oliveira |
| Feb 2021 | $2,850 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 877 Beacon St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway