This listing is off-market
Beds
2Baths
1Published
30 days ago$3,200 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2025 | $3,200+16% | Bibi Martinez |
| Feb 2025 | $2,750 | Alyaa Murphy |
| Jan 2025 | $2,750 | Gil Propp |
| Jan 2025 | $2,750 | Akshay Bhadu |
| Jan 2025 | $2,750-2% | Amanda Letasz |
| Jul 2024 | $2,800 | Jenna Crowley |
| May 2024 | $2,800+17% | Gontrand Germain |
| Jul 2023 | $2,400 | Peter Grossi |
| Jan 2023 | $2,400 | Jenna Crowley |
| Oct 2022 | $2,400+30% | Dean Forbes |
| Jan 2022 | $1,850 | Kristina Kane |
| Jan 2022 | $1,850 | Hua (gillian) Wang |
| Jan 2022 | $1,850 | Gontrand Germain |
Neighborhood FAQ
What neighborhood is 50 Evergreen St in?
Jamaica Plain, Boston (02130).
What's Jamaica Plain known for?
A historically industrial streetcar suburb built around Centre and South Streets, known for the Arnold Arboretum (Harvard-owned) and Jamaica Pond.
Browse: Jamaica Plain apartments
How do people get around Jamaica Plain?
Orange Line: Jackson Square, Stony Brook, Green Street, Forest Hills