This listing is off-market
Beds
4Baths
1Published
30 days ago$6,250 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2026 | $6,250 | Matthew Johnston |
| Feb 2026 | $6,250 | Nicholas O'neill |
| Dec 2025 | $6,250+19% | Patrick Arone |
| Jun 2025 | $5,250 | Mohamad Sadeddin |
| Jan 2024 | $5,250 | Brad Nissenbaum |
| Jan 2024 | $5,250 | Joseph Lechert |
| Jan 2024 | $5,250 | Nicholas O'neill |
| Jan 2024 | $5,250 | Nicholas O'neill |
| Jan 2024 | $5,250 | Junye Li |
| Jan 2024 | $5,250 | Brittany Morgan |
| Dec 2023 | $5,250+14% | Spot Easy agent |
| Jan 2022 | $4,600-1% | Spot Easy agent |
| Jan 2022 | $4,650 | Spot Easy agent |
| Jan 2022 | $4,650 | Spot Easy agent |
| Dec 2021 | $4,650 | Spot Easy agent |
| Dec 2021 | $4,650 | Richard Murphy |
| Dec 2021 | $4,650 | Wade Shaver |
| Nov 2021 | $4,650 | Listch Prinston |
| Nov 2021 | $4,650 | Nicole Stabnikov |
| Nov 2021 | $4,650 | Nicole Stabnikov |
Neighborhood FAQ
What neighborhood is 322 Saint Paul St in?
North Brookline, Brookline (02446).
What's North Brookline known for?
A residential pocket of Brookline overlapping with the Coolidge Corner area; dense multi-family apartment buildings close to the Longwood Medical Area and Boston University.
Browse: North Brookline apartments
How do people get around North Brookline?
Green Line C branch: Saint Mary's Street, Hawes Street, Coolidge Corner; Green Line D branch: Brookline Village