This listing is off-market
Beds
3Baths
1Published
30 days ago$4,950 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2026 | $4,950+10% | Nick Maloney |
| Jun 2025 | $4,500 | Mohamad Sadeddin |
| Jan 2024 | $4,500 | Spot Easy agent |
| Jan 2024 | $4,500 | Brad Nissenbaum |
| Jan 2024 | $4,500 | Nicholas O'neill |
| Jan 2024 | $4,500 | Nicholas O'neill |
| Jan 2024 | $4,500 | Elysia Cerasuolo |
| Jan 2024 | $4,500+6% | Junye Li |
| Jan 2023 | $4,250 | Nicholas O'neill |
| Jan 2023 | $4,250+5% | Nicholas O'neill |
| Jan 2022 | $4,050 | Spot Easy agent |
| Jan 2022 | $4,050 | Spot Easy agent |
| Jan 2022 | $4,050 | Spot Easy agent |
| Jan 2022 | $4,050 | Spot Easy agent |
| Dec 2021 | $4,050 | Wade Shaver |
| Dec 2021 | $4,050 | Nicholas O'neill |
| Dec 2021 | $4,050 | Nicholas O'neill |
| Nov 2021 | $4,050 | Listch Prinston |
Neighborhood FAQ
What neighborhood is 324 Saint Paul St in?
North Brookline, Brookline (02446).
What's North Brookline known for?
A residential pocket of Brookline overlapping with the Coolidge Corner area; dense multi-family apartment buildings close to the Longwood Medical Area and Boston University.
Browse: North Brookline apartments
How do people get around North Brookline?
Green Line C branch: Saint Mary's Street, Hawes Street, Coolidge Corner; Green Line D branch: Brookline Village