This listing is off-market
Beds
4Baths
2Published
30 days ago$5,400 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2025 | $5,400 | Spot Easy agent |
| Mar 2025 | $5,400-11% | Lisa Hardy |
| Mar 2025 | $6,100 | Andrew Milan |
| Mar 2025 | $6,100+9% | Jarred Goode |
| Apr 2024 | $5,600 | Jenna Crowley |
| Mar 2024 | $5,600 | Tyler Benner |
| Feb 2024 | $5,600 | Jarrid Diaz |
| Feb 2024 | $5,600+17% | Andrea Legnini |
| Apr 2022 | $4,800 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 89 Morrison Ave in?
Davis Square, Somerville (02144).
What's Davis Square known for?
Somerville's densest commercial hub, anchored by the Somerville Theatre and a restaurant and retail strip along Elm Street and College Avenue; the Red Line's northern terminus area, a short walk from the Tufts University campus.
Browse: Davis Square apartments
How do people get around Davis Square?
Red Line: Davis













