This listing is off-market
Beds
1Baths
1Published
30 days ago$3,350 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2026 | $3,350+2% | Spot Easy agent |
| Mar 2026 | $3,300-8% | Tony Madan |
| Jan 2026 | $3,600 | Belinda Mcmillian |
| Sep 2025 | $3,600+6% | Ali Hachem |
| Sep 2025 | $3,400-6% | Lincoln Peart |
| Aug 2025 | $3,600 | Danielle Freudenthal |
| Aug 2025 | $3,600+18% | Sophia Bruno |
| May 2024 | $3,050-6% | Spot Easy agent |
| Apr 2024 | $3,250 | Ahlajuwon Spencer |
| Apr 2024 | $3,250-2% | Ahlajuwon Spencer |
| Mar 2024 | $3,300 | Windy Lafond |
| Mar 2024 | $3,300+6% | Tayler Murray |
| Apr 2023 | $3,100 | Jarrid Diaz |
| Apr 2023 | $3,100-3% | George Zygouris |
| Mar 2023 | $3,200 | David Morales |
| Mar 2023 | $3,200 | Live Realty Boston Llc |
Neighborhood FAQ
What neighborhood is 58 Atherton St in?
Porter Square, Somerville (02143).
What's Porter Square known for?
A commercial node straddling the Cambridge/Somerville line, anchored by the Porter Square Shopping Center and a cluster of restaurants along Massachusetts Avenue; also home to Lesley University's Porter campus.
Browse: Porter Square apartments
How do people get around Porter Square?
Red Line: Porter