This listing is off-market
Beds
3Baths
2Published
30 days ago$4,195 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jun 2026 | $4,195-5% | Spot Easy agent |
| May 2026 | $4,395-4% | Salvatore Brett Sillari |
| May 2026 | $4,600-16% | Christian Boller |
| Mar 2026 | $5,500 | Akshay Bhadu |
| Feb 2026 | $5,500+34% | Yana Andreeva |
| Sep 2024 | $4,100-9% | Salvatore Brett Sillari |
| Jul 2024 | $4,500+10% | Salvatore Brett Sillari |
| Mar 2024 | $4,100 | Philip Mcdermott |
| Mar 2024 | $4,100+5% | Tayler Murray |
| Mar 2022 | $3,900+7% | Spot Easy agent |
| Mar 2022 | $3,650 | Andrea Legnini |
Neighborhood FAQ
What neighborhood is 11 Burnham St in?
Davis Square, Somerville (02144).
What's Davis Square known for?
Somerville's densest commercial hub, anchored by the Somerville Theatre and a restaurant and retail strip along Elm Street and College Avenue; the Red Line's northern terminus area, a short walk from the Tufts University campus.
Browse: Davis Square apartments
How do people get around Davis Square?
Red Line: Davis