Availability
Sep 1st, 2027Beds
8+Baths
3.5Published
17 days ago$13,000 / monthNo Broker Fee

Rent price history
| Date | Price |
|---|---|
| Nov 2026 | $13,000+14% |
| Feb 2024 | $11,400- |
| Feb 2024 | $11,400- |
| Jan 2024 | $11,400- |
| Jan 2024 | $11,400- |
| Nov 2023 | $11,400- |
| Nov 2023 | $11,400+2% |
| Apr 2023 | $11,200- |
| Mar 2023 | $11,200+4% |
| Mar 2023 | $10,800-2% |
| Jan 2023 | $11,000- |
| Jan 2023 | $11,000+6% |
| Aug 2022 | $10,400- |
| May 2022 | $10,400+4% |
| Jan 2022 | $10,000- |
| Jan 2022 | $10,000- |
Neighborhood FAQ
What neighborhood is 1000 Memorial Dr in?
West Cambridge, Cambridge (02138).
What's Cambridge known for?
An independent city across the Charles River from Boston, home to Harvard University and MIT; character ranges from historic Harvard Square to the office and lab corridor near Kendall Square.
Browse: Cambridge apartments
How do people get around Cambridge?
Red Line: Harvard, Central, Kendall/MIT, Porter