This listing is off-market
Beds
4Baths
2Published
30 days ago$4,250 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2024 | $4,250 | Salvatore Brett Sillari |
| Oct 2023 | $4,250 | Spot Easy agent |
| Sep 2023 | $4,250 | Ross Mason |
| Sep 2023 | $4,250 | Gontrand Germain |
| Sep 2023 | $4,250 | George Zygouris |
| Aug 2023 | $4,600 | Lasam Sanor |
| Aug 2023 | $4,800 | Akshay Bhadu |
| Jun 2023 | $5,000 | Ross Mason |
| Jun 2023 | $5,250 | Andy Bonilla |
| Jun 2023 | $5,000 | Akshay Bhadu |
| Oct 2022 | $4,900 | Shane Hancock |
| Aug 2022 | $4,900 | Spot Easy agent |
| Aug 2022 | $4,900 | Jarrid Diaz |
| May 2022 | $4,900 | Grant Gardner |
| Jul 2021 | $4,500 | Samantha Bocchino |
















