This listing is off-market
Beds
1Baths
1Published
30 days ago$3,000 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2024 | $3,000 | Spot Easy agent |
| Mar 2024 | $3,000 | Brian Colarusso |
| Mar 2024 | $3,000 | Sam Jordan |
| Feb 2024 | $3,000 | Andrea Legnini |
| Feb 2024 | $3,000 | Jarrid Diaz |
| Dec 2023 | $3,000 | Sam Musler |
| Nov 2023 | $3,000 | Dana Murray |
| Oct 2023 | $3,000 | Jarrid Diaz |
| Oct 2023 | $3,000 | Cristian Lorenzo |
| Oct 2023 | $3,000-9% | Akshay Bhadu |
| Jun 2023 | $3,300 | Jarrid Diaz |
| Jun 2023 | $3,300+14% | George Zygouris |
| Jun 2021 | $2,895 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 900 Massachusetts Ave in?
Central Square, Cambridge (02139).
What's Central Square known for?
A dense commercial corridor along Massachusetts Avenue between Harvard and Kendall Squares, home to Cambridge City Hall and a concentrated strip of restaurants, music venues, and small businesses in a mix of 19th- and 20th-century commercial buildings.
Browse: Central Square apartments
How do people get around Central Square?
Red Line: Central








