This listing is off-market
Beds
4Baths
2Published
30 days ago$5,495 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2025 | $5,495 | Spot Easy agent |
| Mar 2025 | $5,495+2% | Lisa Hardy |
| Jun 2024 | $5,400 | Jeremie Cronin |
| Apr 2024 | $5,400 | Jenna Crowley |
| Apr 2024 | $5,400 | Salvatore Brett Sillari |
| Mar 2024 | $5,400+29% | Tayler Murray |
| Mar 2023 | $4,200-7% | Darien Galette |
| Mar 2023 | $4,495+7% | Gontrand Germain |
| Feb 2023 | $4,200 | Jarrid Diaz |
| Feb 2023 | $4,200-7% | George Zygouris |
| Feb 2023 | $4,500+7% | Terry Zhu |
| Jan 2023 | $4,200 | Alex Szabo |
| Jan 2023 | $4,200 | Annie Crotty |
| Dec 2022 | $4,200-14% | George Zygouris |
| Dec 2022 | $4,900+17% | Christian Boller |
| Dec 2022 | $4,200 | Frenel Julce |
Neighborhood FAQ
What neighborhood is 15 Harold St in?
Inman Square, Somerville (02143).
What's Inman Square known for?
A restaurant and retail corridor centered on the intersection of Cambridge and Hampshire Streets, with a mix of 19th-century commercial buildings and multi-family housing on the surrounding side streets.
Browse: Inman Square apartments
How do people get around Inman Square?
No subway stop; served by MBTA bus routes 69, 83, and 91 connecting to Central Square and Kendall/MIT




















