This listing is off-market
Beds
2Baths
1Published
30 days ago$3,400 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Oct 2024 | $3,400 | Yana Andreeva |
| Mar 2024 | $3,400 | Daniel Bourassa |
| Feb 2024 | $3,400 | Spot Easy agent |
| Feb 2024 | $3,400 | Annie Crotty |
| Feb 2024 | $3,400 | Boston Proper Re |
| Feb 2024 | $3,400 | Brian Colarusso |
| Feb 2024 | $3,400 | Laura Caparelliotis |
| Feb 2024 | $3,400 | Spot Easy agent |
| Jan 2024 | $3,400 | Matthew Kiessling |
| Jan 2024 | $3,400 | Angel Brito |
| Jan 2024 | $3,400+17% | Matthew Kiessling |
| Aug 2022 | $2,900+38% | Nolan Arbuckle |
| Feb 2021 | $2,100-16% | Spot Easy agent |
| Jan 2021 | $2,500 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 504 Beacon St in?
Back Bay, Boston (02115).
What's Back Bay known for?
Victorian brownstone row houses on a planned 19th-century street grid, home to the Boston Public Library's Copley Square building and Newbury Street's retail corridor.
Browse: Back Bay apartments
How do people get around Back Bay?
Orange Line: Back Bay; Green Line B/C/D/E: Copley, Arlington








