This listing is off-market
Beds
3Baths
1Published
30 days ago$3,350 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2026 | $3,350-7% | Munis Tashpulatov |
| Jan 2026 | $3,600 | Emily Shewchuk |
| Dec 2025 | $3,600+3% | Martin Bustamante |
| Mar 2025 | $3,500 | Kevin Constantine |
| Mar 2025 | $3,500 | Dominique Harris |
| Feb 2025 | $3,500 | Mike-rodman Lorissaint |
| Jan 2025 | $3,500+6% | Jarrid Diaz |
| May 2024 | $3,300 | Realty20 Marketing |
| Apr 2024 | $3,300-6% | Amanda Clair |
| Mar 2024 | $3,500 | Benjamin Toll |
| Feb 2024 | $3,500+11% | Alain Dor |
| Jun 2023 | $3,150 | Yana Andreeva |
| Jun 2023 | $3,150 | Dorianny Perez |
| Jun 2023 | $3,150 | Ryan Kim |
| May 2023 | $3,150-5% | Tosin Isholan |
| May 2023 | $3,300 | Tosin Isholan |
| May 2023 | $3,300 | Brandon Roberts |
| Apr 2023 | $3,300-6% | Gontrand Germain |
| Apr 2023 | $3,500 | Terry Zhu |
| Feb 2023 | $3,500 | Christian Boller |
Neighborhood FAQ
What neighborhood is 58 Brock St in?
Oak Square, Boston (02135).
What's Oak Square known for?
A quiet, low-density residential pocket of Brighton on the Newton border, centered on Washington and Faneuil Streets, with more single-family Colonials and Capes than the rest of Brighton and less foot traffic than Brighton Center.
Browse: Oak Square apartments
How do people get around Oak Square?
No subway stop; served by MBTA bus routes 501 and 503 (express buses to Downtown/Copley Square via the Mass Turnpike)