This listing is off-market
Beds
1Baths
1Published
30 days ago$3,450 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2025 | $3,450 | Christian Boller |
| Feb 2025 | $3,450 | Riley Burke |
| Jan 2025 | $3,450 | Realty20 Marketing |
| Jan 2025 | $3,450+8% | Damian Kuliunas |
| Mar 2024 | $3,200 | Wesley Gordon |
| Mar 2024 | $3,200-6% | Amanda Clair |
| Mar 2024 | $3,400-3% | Joe Mastrovito |
| Feb 2024 | $3,500+3% | Garrett Campion |
| Feb 2024 | $3,400-3% | Junye Li |
| Feb 2024 | $3,500+3% | Jenna Crowley |
| Feb 2024 | $3,400-3% | Andranik Bagdasarian |
| Jan 2024 | $3,500+6% | James Lowenstein |
| Jan 2023 | $3,300 | Amanda Letasz |
| Jan 2023 | $3,300 | Live Realty Boston Llc |
| Jan 2023 | $3,300-6% | Hua (gillian) Wang |
| Sep 2022 | $3,500+13% | Raymond Tun |
| Feb 2022 | $3,100 | Spot Easy agent |
| Jan 2022 | $3,100 | Patrick Davoodi |
| Jan 2022 | $3,100 | M. B. |
Neighborhood FAQ
What neighborhood is 877 Beacon St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway
What's the median rent for a 1-bedroom in Fenway right now?
Median asking rent is $2,800/mo (typical range $2,590–$3,050, based on 656 active listings), as of June 2026.
How does Fenway rent compare with nearby neighborhoods for a 1-bedroom?
Fenway's median is $2,800/mo, next to Back Bay $3,150/mo, Mission Hill $2,575/mo, Brookline $2,995/mo — same bed size, same month, areas with 20+ active listings only.
Browse: Back Bay apartments · Mission Hill apartments · Brookline apartments





