This listing is off-market
Beds
1Baths
1Published
30 days ago$3,600 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2026 | $3,600 | Yana Andreeva |
| Jan 2026 | $3,600+13% | Hagop Majarian |
| Apr 2024 | $3,200 | Amanda Clair |
| Apr 2024 | $3,200-6% | Jenna Crowley |
| Mar 2024 | $3,400-3% | Wesley Gordon |
| Mar 2024 | $3,500-3% | Stratton Stilianos |
| Feb 2024 | $3,600+6% | Lincoln Peart |
| Mar 2023 | $3,400 | Joe Mastrovito |
| Feb 2023 | $3,400 | Live Realty Boston Llc |
| Feb 2023 | $3,400 | Trevor Wheeler |
| Feb 2023 | $3,400 | Live Realty Boston Llc |
| Feb 2023 | $3,400 | Terry Zhu |
| Feb 2023 | $3,400 | Hua (gillian) Wang |
| Jan 2023 | $3,400 | Kay Saint-victor |
| Jan 2023 | $3,400+19% | Miranda Melanson |
| Feb 2021 | $2,850 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 877 Beacon St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway