This listing is off-market
Beds
2Baths
2Published
30 days ago$4,235 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2024 | $4,235 | Munis Tashpulatov |
| Jan 2024 | $5,450 | Emily Shewchuk |
| Aug 2023 | $4,235 | Ian Fowler |
| Jul 2023 | $4,235 | Hancock Village |
| Jul 2023 | $4,235 | Hancock Village |
| May 2023 | $3,529 | Windy Lafond |
| May 2023 | $4,235 | Teddy Davis Jr |
| Apr 2023 | $4,235 | Junye Li |
| Apr 2023 | $4,235 | Tosin Isholan |
| Mar 2023 | $4,235 | Fabio Monteiro |
| Mar 2023 | $4,235 | Miranda Melanson |
| Mar 2023 | $4,235 | Victoria Bavaro |
| Mar 2023 | $4,235 | Trevor Wheeler |
| Feb 2023 | $4,235 | Live Realty Boston Llc |
| Jan 2023 | $4,235 | Doug Andrade |
| Jan 2023 | $3,529 | Rachel Natal |
| Jan 2023 | $4,235 | William Roberts |
| Jan 2023 | $4,235 | Ryan Kim |
| Nov 2022 | $4,235 | Ryan Kim |
| Oct 2022 | $4,235 | Sam Jordan |
| Sep 2022 | $4,235 | Ahlajuwon Spencer |
| Sep 2022 | $4,235 | Paul Glynn |
| Aug 2022 | $4,235 | Katherine Son |
| Aug 2022 | $4,235 | Gontrand Germain |











