This listing is off-market
Beds
2Baths
1Published
30 days ago$3,175 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2023 | $3,175 | Fabio Monteiro |
| Mar 2023 | $3,175 | Oliver Mcclung |
| Mar 2023 | $3,175 | Stephen Bowers |
| Feb 2023 | $6,000 | Live Realty Boston Llc |
| Feb 2023 | $6,500 | Geoffrey Perry |
| Nov 2022 | $6,500 | Christian Boller |
| Oct 2022 | $6,500 | Fabio Monteiro |
| Aug 2022 | $6,000 | Peter Grossi |
































