This listing is off-market
Beds
4Baths
4+Published
30 days ago$6,750 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2024 | $6,750 | Abubakir Aldarazy |
| Apr 2024 | $6,800 | Milton Mccarthy |
| Mar 2024 | $6,800 | Ali Hachem |
| Mar 2024 | $6,800 | Benjamin Fisher |
| Mar 2024 | $6,800 | Brian Colarusso |
| Mar 2024 | $6,800 | Tayler Murray |
| Mar 2024 | $6,800 | Windy Lafond |
| Mar 2023 | $6,500 | Trevor Wheeler |
| Feb 2023 | $6,500 | Akshay Bhadu |
| Feb 2023 | $6,500 | Christian Boller |
| Feb 2023 | $6,500 | Benjamin Fisher |
| Mar 2022 | $6,250 | Spot Easy agent |
| Mar 2022 | $6,250 | Christian Rosado |
| Feb 2022 | $6,250 | Fabio Monteiro |
| Feb 2022 | $6,250 | Cj Wells |
| Jan 2022 | $6,250 | Kristina Kane |
| Aug 2021 | $6,000 | Spot Easy agent |
| Jul 2021 | $6,000 | Samantha Bocchino |







